2017年11月13日 星期一

JavaFX 3D - Hexagonal Trapezohedron-Antiprism Toroid

以下是以JavaFX 8的TriangleMesh類別建構之Hexagonal Trapezohedron-Antiprism Toroid,Hexagonal Trapezohedron-Antiprism Toroid 屬於Non-Regular Toroidal Solid的一種。

A toroid is said to be non-regular if not all of its faces have the same number of vertices, or not all of its vertices join the same number of faces. All of the toroids on this page are non-regular.
float C0 = length * 0.0f;
float C1 = length * 1.0f;
float C2 = length * 2.0f;
float C3 = length * (float) Math.sqrt(787.0 * Math.sqrt(3.0) - 1363.0);
float C4 = length * (float) Math.sqrt(Math.sqrt(3.0) - 1.0);
float C5 = length * (float) (7.0 * Math.sqrt(3.0) - 11.0);
float C6 = length * (float) Math.sqrt(3.0);
float C7 = length * (float) (21.0 - 11.0 * Math.sqrt(3.0));
float C8 = length * (float) (2.0 * (7.0 * Math.sqrt(3.0) - 11.0));

// 建立TriangleMesh
TriangleMesh trianglemesh = new TriangleMesh();

// 設定頂點座標
trianglemesh.getPoints().addAll(
   C6, -C1,  C4,
   C1, -C6, -C4,
  -C6,  C1,  C4,
  -C1,  C6, -C4,
   C6,  C1,  C4,
  -C1, -C6, -C4,
  -C6, -C1,  C4,
   C1,  C6, -C4,
   C0, -C2,  C4,
   C2,  C0, -C4,
   C0,  C2,  C4,
  -C2,  C0, -C4,
   C5, -C7, -C3,
   C7, -C5,  C3,
  -C5,  C7, -C3,
  -C7,  C5,  C3,
  -C5, -C7, -C3,
   C7,  C5,  C3,
   C5,  C7, -C3,
  -C7, -C5,  C3,
   C8,  C0, -C3,
   C0, -C8,  C3,
  -C8,  C0, -C3,
   C0,  C8,  C3
);

// 設定貼圖座標
trianglemesh.getTexCoords().addAll(
  0.0f, 0.0f, // 0
  0.5f, 0.0f, // 1
  1.0f, 0.0f, // 2
  0.0f, 0.5f, // 3
  0.5f, 0.5f, // 4
  1.0f, 0.5f, // 5
  0.0f, 1.0f, // 6
  0.5f, 1.0f, // 7
  1.0f, 1.0f  // 8
);

// 設定各三角形的面
trianglemesh.getFaces().addAll(
   0, 0, 12, 3, 13, 1,   // Red
   0, 0, 21, 3, 12, 1,   // Red
   0, 0,  8, 3, 21, 1,   // Red
   1, 0, 13, 3, 12, 1,   // Red
   1, 0, 20, 3, 13, 1,   // Red
   1, 0,  9, 3, 20, 1,   // Red
   2, 0, 14, 3, 15, 1,   // Red
   2, 0, 23, 3, 14, 1,   // Red
   2, 0, 10, 3, 23, 1,   // Red
   3, 0, 15, 3, 14, 1,   // Red
   3, 0, 22, 3, 15, 1,   // Red
   3, 0, 11, 3, 22, 1,   // Red
   4, 0, 20, 3, 17, 1,   // Red
   4, 0, 13, 3, 20, 1,   // Red
   4, 0,  0, 3, 13, 1,   // Red
   5, 0, 21, 3, 16, 1,   // Red
   5, 0, 12, 3, 21, 1,   // Red
   5, 0,  1, 3, 12, 1,   // Red
   6, 0, 22, 3, 19, 1,   // Red
   6, 0, 15, 3, 22, 1,   // Red
   6, 0,  2, 3, 15, 1,   // Red
   7, 0, 23, 3, 18, 1,   // Red
   7, 0, 14, 3, 23, 1,   // Red
   7, 0,  3, 3, 14, 1,   // Red
   8, 0, 16, 3, 21, 1,   // Red
   8, 0, 19, 3, 16, 1,   // Red
   8, 0,  6, 3, 19, 1,   // Red
   9, 0, 17, 3, 20, 1,   // Red
   9, 0, 18, 3, 17, 1,   // Red
   9, 0,  7, 3, 18, 1,   // Red
  10, 0, 18, 3, 23, 1,   // Red
  10, 0, 17, 3, 18, 1,   // Red
  10, 0,  4, 3, 17, 1,   // Red
  11, 0, 19, 3, 22, 1,   // Red
  11, 0, 16, 3, 19, 1,   // Red
  11, 0,  5, 3, 16, 1,   // Red
   0, 1,  4, 5,  9, 2,   // Yellow
   0, 1,  9, 5,  1, 2,   // Yellow
   2, 1,  6, 5, 11, 2,   // Yellow
   2, 1, 11, 5,  3, 2,   // Yellow
   4, 1, 10, 5,  7, 2,   // Yellow
   4, 1,  7, 5,  9, 2,   // Yellow
   6, 1,  8, 5,  5, 2,   // Yellow
   6, 1,  5, 5, 11, 2,   // Yellow
   8, 1,  0, 5,  1, 2,   // Yellow
   8, 1,  1, 5,  5, 2,   // Yellow
  10, 1,  2, 5,  3, 2,   // Yellow
  10, 1,  3, 5,  7, 2    // Yellow
);   

// 設定各面的平滑參數
trianglemesh.getFaceSmoothingGroups().addAll(
  0, 0, 0, 0, 0, 0,
  0, 0, 0, 0, 0, 0,
  0, 0, 0, 0, 0, 0,
  0, 0, 0, 0, 0, 0,
  0, 0, 0, 0, 0, 0,
  0, 0, 0, 0, 0, 0,
  0, 0, 0, 0,
  0, 0, 0, 0,
  0, 0, 0, 0
);

// 建立MeshView
MeshView meshview;

meshview = new MeshView(createMesh(75));
...
【參考資料】

[1] Java Official Web Site:http://www.oracle.com/technetwork/java/index.html
[2] JavaFX:http://www.oracle.com/technetwork/java/javafx
[3] JavaFX 8.0 API Specification.
[4] Java Platform, Standard Edition 8 API Specification.
[5] JDK 8 Certified System Configurations.
[6] H. M. Cundy, A. P. Rollett, Mathematical Models, Tarquin Publications, 1981.
[7] G. Sellers, R. S. Wright, N. Haemel, OpenGL SuperBible: Comprehensive Tutorial and Reference (6th Edition), Addison-Wesley Professional, 2013.
[8] 黃嘉輝, JavaFX 8技術手冊, ISBN: 9789863474050, 碁峰資訊, 2014.

© Chia-Hui Huang

沒有留言:

張貼留言